|
ADTF
|
| Plugin Filename | adtf_core.adtfplugin |
|---|---|
| Plugin Description | adtf_core.plugindescription |
| Plugin Name | ADTF Core Plugin |
| License | ADTF Subscription |
| Support Mail | support@digitalwerk.net |
| Homepage URL | https://adtf.dev |
| Plugin Version | 3.99.99 |
|---|---|
| Plugin File Version | 1.0 |
| adtf | 3.99.99 |
| adtf::ucom | 3.1.0 |
| Name | Sample Time Gate |
|---|---|
| CID | sample_time_gate.streaming.adtf.cid |
| Description | Use this filter to guarantee that the timestamp of a received sample is in the past regarding the current stream clock. This filter will hold back samples and streamtype changes until sample timestamps are valid (time_offset_micro_sec < streamtime - sampletime). Triggers from the connected Timer Runner will always be forwarded. |
| Type | Filter |
| Name | Value | Type | Description | Subproperties |
|---|---|---|---|---|
| log_channels/default/fatal_action | 2 | tUInt32 | The default action when a fatal error is reported. | Value List: Stop session = 2 Shutdown ADTF = 3 Abort to crash handler = 4Value Range: minimum = maximum = Filename Extension Filter: |
| log_channels/default/log_level | 35 | tUInt8 | The log level for this channel. | Value List: None = 0 Error = 10 Warning = 20 Info = 30 Detail = 35 Dump = 40 All = 255Value Range: minimum = maximum = Filename Extension Filter: |
| log_channels/default/recoverable_action | 0 | tUInt8 | The action to perform when a recoverable error is reported. | Value List: Log only = 0 Treat as fatal = 1Value Range: minimum = maximum = Filename Extension Filter: |
| time_offset_micro_sec | 0 | tInt64 | Determines the minimum time difference between stream time and sample time in micro seconds for samples to become valid. | Value Range: minimum = maximum = Filename Extension Filter: |
| Name | Stream Type | Description |
|---|---|---|
| input | adtf/substreams | The input samples to delay. |
| Name | Stream Type | Description |
|---|---|---|
| output | adtf/substreams | The output to which the delayed samples are forwarded. |
| Name | Activation Type | Data Triggered | Data Input | Thread Triggered | Thread Cyclic | Timer Triggered | Timer Interval | Description |
|---|---|---|---|---|---|---|---|---|
| process_input | 9 | 1 | input | 0 | 0 | 0 | 0 | Default runner port for the input pin 'input' |
| process_queue | 1 | 0 | 0 | 0 | 1 | 100 | This should be connected to a Timer Runner that triggers the forwarding of samples with valid timestamp. |
| Dynamic Input Pins | false |
|---|---|
| Dynamic Output Pins | false |
| Dynamic Input Binding Pins | false |
| Dynamic Output Binding Pins | false |
| IID |
|---|
| reference_clock.vision.streaming.adtf.iid |
| Pin Name | input | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meta Type Name | adtf/substreams | ||||||||||
| Stream Type Properties |
|
| Pin Name | output | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meta Type Name | adtf/substreams | ||||||||||
| Stream Type Properties |
|